Home › Compare › Cheddar Flow vs InsiderFinance
Cheddar Flow vs InsiderFinance: pricing, trials & features
A side-by-side using only what each vendor publishes, checked 2026-10-17. Written by a site that sells neither.
On listed price alone, InsiderFinance starts lower (from $55/mo) than Cheddar Flow (from $75/mo). Price isn't everything: check data coverage, latency and the trial terms below.
| Cheddar Flow | InsiderFinance | |
|---|---|---|
| Categories | Options Flow | Options Flow, Signals & Alerts |
| Starting price | from $75/mo | from $55/mo |
| Free trial | Yes (7 days) | Unknown |
| Free plan | No | No |
| Platforms | Web | Web |
| Plans | Standard: $85/mo; Professional (monthly): $99/mo; Pro Annual: $75/mo | Monthly: $75/mo; Quarterly: $65/mo; Annual: $55/mo |
| Key features | Real-time options order flow; Dark pool orders; AI-powered alerts | Options flow; Dark pool prints; Options profit calculator; Technical analysis; Algorithmic trade ideas; Market news |
| Public discounts | None listed | None listed |
Sources: Cheddar Flow pricing · InsiderFinance pricing. Used both? Share a review.