Home › Compare › Skylit vs SpotGamma
Skylit vs SpotGamma: pricing, trials & features
A side-by-side using only what each vendor publishes, checked 2026-10-17. Written by a site that sells neither.
On listed price alone, SpotGamma starts lower (from $45/mo) than Skylit (from $149/mo). Price isn't everything: check data coverage, latency and the trial terms below.
| Skylit | SpotGamma | |
|---|---|---|
| Categories | GEX & Dealer Positioning, Options Flow, Discord & Whop Communities | GEX & Dealer Positioning |
| Starting price | from $149/mo | from $45/mo |
| Free trial | No | Unknown |
| Free plan | No | No |
| Platforms | Web, Discord | Web |
| Plans | Community: $149/mo; Initiate: $349/mo; Pro: $699/mo; Developer: $349/mo | Essential: $99/mo; Alpha: $299/mo; Essential annual (promo): $45/mo; Alpha annual (promo): $125/mo |
| Key features | Heatseeker GEX maps; Flowseeker options flow; Atlas charting; 1+ years session replay; Discord community; Academy | Key daily levels; Founder's Note analysis; Dealer gamma data |
| Public discounts | None listed | 50% off annual plans for new subscribers 'for a limited time' (pricing page served a webinar-attendee offer on check date) |
Sources: Skylit pricing · SpotGamma pricing. Used both? Share a review.